TDM Run Results
  • Run Sets
  • About

On this page

  • v10.0-beta.2
  • Accessible Jobs (ATO City Rollup)
  • Household Location Burden Index
  • udot-sel-link
  • shorten-lengthen-all-work-trips
  • shorten-longest-commutes
  • bring-work-trips-closer-to-home
  • non-motorized-2023
  • run_sets

TDM Run Results

Wasatch Front Regional Travel Demand Model — Run Set Reporting

Generated from committed run metadata under runs/, newest run set first. A new run set appears here automatically once it has at least one committed run.

v10.0-beta.2

Prepared by Bill Hereth · last updated 2026-10-12

Base Year 2023 and RTP Needs-year (2036, 2046, 2055) scenarios on the v10.0-beta.2 TDM network

  • Interactive vizTool explorer (external)

TDM Version: v10.0.0-beta.2

Run history (5 scenarios, 33 attempts)
Scenario Status Run Finished (MT) Run time Results
▸ v10.0-beta.2-2023 (8) success 20260918-170612-c1ed 2026-09-18 16:25:48 5:19:35 1 output file curated
v10.0-beta.2-2023 (7) failed 20260918-165249-adac 2026-09-18 10:53:00 0:00:11
v10.0-beta.2-2023 (6) success 20260829-075641-01d5 2026-08-29 06:45:10 4:48:29 1 output file curated
v10.0-beta.2-2023 (5) failed 20260829-072832-a92e 2026-08-29 01:41:00 0:12:28
v10.0-beta.2-2023 (4) failed 20260829-072517-839b 2026-08-29 01:26:56 0:01:38
v10.0-beta.2-2023 (3) failed 20260829-065025-afc9 2026-08-29 00:52:44 0:02:19
v10.0-beta.2-2023 (2) failed 20260829-063312-3255 2026-08-29 00:34:50 0:01:37
v10.0-beta.2-2023 (1) failed 20260829-062204-2691 2026-08-29 00:23:53 0:01:49
v10.0-beta.2-2023-byu-ecoedpass (1) success 20261012-170944-ed4f 2026-10-12 13:44:36 2:34:51 7 output files curated
▸ v10.0-beta.2-2036 (7) success 20260918-170612-7ccc 2026-09-18 17:32:18 6:26:06 1 output file curated
v10.0-beta.2-2036 (6) success 20260829-215535-985b 2026-08-29 21:59:32 6:03:56 1 output file curated
v10.0-beta.2-2036 (5) failed 20260829-213529-0042 2026-08-29 15:46:33 0:11:04
v10.0-beta.2-2036 (4) failed 20260829-124511-f0e3 2026-08-29 06:51:04 0:05:53
v10.0-beta.2-2036 (3) failed 20260829-065244-b263 2026-08-29 00:52:57 0:00:12
v10.0-beta.2-2036 (2) failed 20260829-063450-8b1d 2026-08-29 00:41:12 0:06:21
v10.0-beta.2-2036 (1) failed 20260829-062353-d179 2026-08-29 00:25:20 0:01:26
▸ v10.0-beta.2-2046 (8) success 20260918-222548-199a 2026-09-18 23:34:00 7:08:11 1 output file curated
v10.0-beta.2-2046 (7) success 20260830-145306-cca0 2026-08-30 14:19:54 5:26:48 1 output file curated
v10.0-beta.2-2046 (6) failed 20260830-035933-0db4 2026-08-29 22:14:30 0:14:56
v10.0-beta.2-2046 (5) failed 20260829-214633-9f4d 2026-08-29 15:46:56 0:00:22
v10.0-beta.2-2046 (4) failed 20260829-125104-369e 2026-08-29 06:56:47 0:05:42
v10.0-beta.2-2046 (3) failed 20260829-065257-130d 2026-08-29 00:53:07 0:00:10
v10.0-beta.2-2046 (2) failed 20260829-064112-2b75 2026-08-29 00:41:28 0:00:16
v10.0-beta.2-2046 (1) failed 20260829-062520-3251 2026-08-29 00:26:45 0:01:25
▸ v10.0-beta.2-2055 (9) success 20260918-233218-0909 2026-09-19 01:25:52 7:53:33 1 output file curated
v10.0-beta.2-2055 (8) success 20260830-202251-992d 2026-08-30 22:47:27 8:24:36 1 output file curated
v10.0-beta.2-2055 (7) failed 20260830-201954-f0c2 2026-08-30 14:21:40 0:01:45
v10.0-beta.2-2055 (6) failed 20260830-041430-86e5 2026-08-29 22:29:09 0:14:38
v10.0-beta.2-2055 (5) failed 20260829-214656-be87 2026-08-29 15:47:09 0:00:13
v10.0-beta.2-2055 (4) failed 20260829-125647-2d00 2026-08-29 07:02:00 0:05:12
v10.0-beta.2-2055 (3) failed 20260829-065307-98cc 2026-08-29 00:53:17 0:00:09
v10.0-beta.2-2055 (2) failed 20260829-064128-accb 2026-08-29 00:41:39 0:00:10
v10.0-beta.2-2055 (1) failed 20260829-062645-1eb7 2026-08-29 00:28:10 0:01:25

Accessible Jobs (ATO City Rollup)

Prepared by Bill Hereth · last updated 2026-09-08

Prep run set for a new “accessible jobs” web app (a companion to WFRC’s APP-WFRC-Commute-Patterns commute-flow map) driven by the TDM’s Access to Opportunity (ATO) output instead of observed LEHD commute flows. base reuses the already-converged v10.0-beta.2-2023 scenario directly (no new model run); city-detail seeds a private copy of it via start_from_copy and runs a new post-process step (access_to_opportunity_detail.s) that retains destination-level detail for a city-level Internal/Outbound/Inbound rollup. See reports/run_sets/accessible-jobs-ato/scoping.qmd for the full design and open decisions.

  • Scoping document

TDM Version: v10.0.0-beta.2

Run history (2 scenarios, 15 attempts)
Scenario Status Run Finished (MT) Run time Results
▸ base (2) success 20260907-205422-bc69 2026-09-07 14:54:22 0:00:00 1 output file curated
base (1) success 20260907-190417-96ed 2026-09-07 13:04:17 0:00:00 1 output file curated
▸ city-detail (13) success 20260908-144621-f5d1 2026-09-08 09:29:12 0:42:50 3 output files curated
city-detail (12) success 20260908-044233-26a9 2026-09-07 23:01:13 0:18:39 3 output files curated
city-detail (11) success 20260908-042245-33af 2026-09-07 22:40:28 0:17:42 3 output files curated
city-detail (10) success 20260908-040115-120d 2026-09-07 22:20:37 0:19:21 3 output files curated
city-detail (9) success 20260908-033410-1c44 2026-09-07 21:53:58 0:19:47 3 output files curated
city-detail (8) success 20260908-031700-a67a 2026-09-07 21:33:25 0:16:25 3 output files curated
city-detail (7) success 20260908-023706-68ed 2026-09-07 20:46:59 0:09:53 3 output files curated
city-detail (6) success 20260908-001943-9456 2026-09-07 18:26:42 0:06:59 2 output files curated
city-detail (5) success 20260907-222313-5c3b 2026-09-07 16:27:42 0:04:28 2 output files curated
city-detail (4) success 20260907-222027-ee14 2026-09-07 16:20:31 0:00:03 1 output file curated
city-detail (3) success 20260907-221856-1772 2026-09-07 16:19:00 0:00:03 1 output file curated
city-detail (2) success 20260907-221730-d57f 2026-09-07 16:17:36 0:00:06 1 output file curated
city-detail (1) success 20260907-215919-729f 2026-09-07 16:08:23 0:09:03 1 output file curated

Household Location Burden Index

Prepared by Bill Hereth · last updated 2026-09-07

Proposal-stage study comparing the systemwide congested-VHT impact of adding the same number of households at different locations around the region, relative to a Murray (geographic-center) reference. See reports/run_sets/household-location-burden/proposal.qmd for the full methodology and open decisions – only the base scenario exists so far.

  • Scoping document

TDM Version: runs/v10.0-beta.2

Run history (1 scenario, 1 attempt)
Scenario Status Run Finished (MT) Run time Results
base (1) success 20260907-145117-621e 2026-09-07 08:51:18 0:00:01 1 output file curated

udot-sel-link

Prepared by Bill Hereth · last updated 2026-08-24

Select link analysis for UDOT covering four corridor crossings — 9000 South, 10600 South, 11400 South, and 12600 South. Full interactive results are published separately (see the summary page below), not through the generic run-metadata table.

  • Summary view
  • Select Link Explorer (external)

shorten-lengthen-all-work-trips

Prepared by Bill Hereth · last updated 2026-08-13

Sketch-level test of a uniform, region-wide shift in HBW (home-based-work) trip length. For every origin zone with existing HBW trips, that origin’s own trip-volume-weighted average commute distance is shifted by a fixed target percentage (-10%/-5%/0%/+5%/+10%), reweighting only its existing destination pattern (favoring closer destinations to shorten, farther ones to lengthen) – never routing trips to a destination with zero existing trips from that origin. Applied before mode choice, against a no-shift 0% baseline. Unlike the companion run sets (a named-geography pull, or a region-wide longest-trips trim), this shifts the mean commute length of every origin simultaneously, across the full range of trip volume, not a selected subset. 2027 RTP adoption year, model v10.0.0-beta.1 (updated household/transit on-board survey data). Outputs: VMT, VHD, traffic volume, and transit/corridor effects vs. base.

  • Slides view
  • Summary view

TDM Version: v10.0.0-beta.1-closer-to-home

Run history (5 scenarios, 14 attempts)
Scenario Status Run Finished (MT) Run time Results
Shift00 (1) success 20260812-044057-56f4 2026-08-11 22:44:12 0:03:15 12 output files curated
▸ ShiftM05 (3) success 20260812-220033-7fec 2026-08-12 18:07:20 2:06:46 12 output files curated
ShiftM05 (2) failed 20260812-200959-333c 2026-08-12 15:39:44 1:29:44
ShiftM05 (1) success 20260812-172609-276b 2026-08-12 11:44:38 0:18:28 12 output files curated
▸ ShiftM10 (3) success 20260812-220033-fdf5 2026-08-12 18:09:28 2:08:54 12 output files curated
ShiftM10 (2) success 20260812-200959-ebe4 2026-08-12 15:43:35 1:33:36 12 output files curated
ShiftM10 (1) success 20260812-172609-9a15 2026-08-12 11:44:39 0:18:29 12 output files curated
▸ ShiftP05 (4) success 20260813-144438-b8cf 2026-08-13 11:38:18 2:53:39 12 output files curated
ShiftP05 (3) failed 20260813-041533-03b2 2026-08-12 22:16:38 0:01:05
ShiftP05 (2) success 20260812-213944-e1c2 2026-08-12 15:43:56 0:04:11 12 output files curated
ShiftP05 (1) success 20260812-174438-cb9c 2026-08-12 12:00:18 0:15:40 12 output files curated
▸ ShiftP10 (3) success 20260813-180001-f7f1 2026-08-13 15:00:13 3:00:11 12 output files curated
ShiftP10 (2) failed 20260812-214335-0d13 2026-08-12 15:45:28 0:01:53
ShiftP10 (1) success 20260812-174439-1814 2026-08-12 12:00:16 0:15:37 12 output files curated

shorten-longest-commutes

Prepared by Bill Hereth · last updated 2026-08-04

Sketch-level test of region-wide long-commute redistribution. The longest 5%/10% of region-wide HBW trip volume (selected by distance across all OD pairs, not per origin) is redistributed toward destinations near the regional median commute distance, applied before mode choice, against a no-redistribution baseline. Shares Shorten00’s baseline model output directly with bring-work-trips-closer-to-home’s Closer00 run (same TDM ref/model version, both are the same unmodified pre-mode-choice pipeline) rather than re-running it. 2027 RTP adoption year, model v10.0.0-beta.1 (updated household/transit on-board survey data). Outputs: VMT, VHD, traffic volume, and transit/corridor effects vs. base.

  • Slides view
  • Summary view

TDM Version: v10.0.0-beta.1-closer-to-home

Run history (3 scenarios, 3 attempts)
Scenario Status Run Finished (MT) Run time Results
Shorten00 (1) success 20260803-191529-898d 2026-08-03 13:20:05 0:04:36 12 output files curated
Shorten01 (1) success 20260803-192020-dac9 2026-08-03 16:07:03 2:46:43 12 output files curated
Shorten02 (1) success 20260803-220828-9e8d 2026-08-03 19:05:18 2:56:49 12 output files curated

bring-work-trips-closer-to-home

Prepared by Bill Hereth · last updated 2026-07-11

Sketch-level test of localized HBW trip redistribution. For each of three geography types (City Area ~55, Medium District ~35, Workshop Area 8), 5/10/25% of home-based work trips currently ending outside the target geography are proportionally redistributed to destinations inside that geography (redistributed proportional to existing internal trip pattern), applied before mode choice. Nine scenarios total (3 geography types x 3 shift levels) plus a no-shift baseline, each applied region-wide (all areas of that type adjusted simultaneously). 2027 RTP adoption year, model v10.0.0-beta.1 (updated household/transit on-board survey data). Outputs: VMT, VHD, traffic volume, and transit/corridor effects vs. base.

  • Slides view
  • Summary view

TDM Version: v10.0.0-beta.1-closer-to-home

Run history (10 scenarios, 32 attempts)
Scenario Status Run Finished (MT) Run time Results
▸ Closer00 (5) success 20260711-070022-b09e 2026-07-11 01:02:48 0:02:26 12 output files curated
Closer00 (4) success 20260710-133319-257f 2026-07-10 07:34:06 0:00:46 8 output files curated
Closer00 (3) success 20260710-121338-7365 2026-07-10 06:15:43 0:02:04 6 output files curated
Closer00 (2) success 20260710-044837-59ad 2026-07-09 22:48:55 0:00:17 4 output files curated
Closer00 (1) failed 20260709-215348-1b3a 2026-07-09 22:43:54 6:50:06 4 output files curated
▸ Closer01 (4) success 20260711-070248-dedb 2026-07-11 01:05:14 0:02:25 12 output files curated
Closer01 (3) success 20260710-133516-924e 2026-07-10 07:36:12 0:00:56 8 output files curated
Closer01 (2) success 20260710-121551-8893 2026-07-10 06:16:00 0:00:08 6 output files curated
Closer01 (1) failed 20260710-044901-d60f 2026-07-10 02:22:46 3:33:44 4 output files curated
▸ Closer02 (4) success 20260711-070514-8a7a 2026-07-11 01:07:39 0:02:24 12 output files curated
Closer02 (3) success 20260710-133622-cc0f 2026-07-10 07:37:19 0:00:56 8 output files curated
Closer02 (2) success 20260710-121617-21e4 2026-07-10 06:16:24 0:00:07 6 output files curated
Closer02 (1) failed 20260710-044942-8616 2026-07-10 02:28:35 3:38:52 4 output files curated
▸ Closer03 (4) success 20260711-070739-3795 2026-07-11 01:09:59 0:02:20 12 output files curated
Closer03 (3) success 20260710-133740-9242 2026-07-10 07:38:36 0:00:55 8 output files curated
Closer03 (2) success 20260710-121947-7abe 2026-07-10 06:19:58 0:00:11 6 output files curated
Closer03 (1) failed 20260710-044954-2013 2026-07-10 02:29:35 3:39:41 4 output files curated
▸ Closer04 (3) success 20260711-071000-a09b 2026-07-11 01:12:28 0:02:28 12 output files curated
Closer04 (2) success 20260710-175859-4b2e 2026-07-10 12:00:03 0:01:03 8 output files curated
Closer04 (1) failed 20260710-114650-0efb 2026-07-10 09:52:34 4:05:44 4 output files curated
▸ Closer05 (3) success 20260711-071228-bc73 2026-07-11 01:14:54 0:02:25 12 output files curated
Closer05 (2) success 20260710-180029-bb3e 2026-07-10 12:01:29 0:00:59 8 output files curated
Closer05 (1) failed 20260710-114655-3dc2 2026-07-10 10:00:20 4:13:25 4 output files curated
▸ Closer06 (3) success 20260711-071454-4f59 2026-07-11 01:17:20 0:02:26 12 output files curated
Closer06 (2) success 20260710-180151-b219 2026-07-10 12:02:51 0:00:59 8 output files curated
Closer06 (1) failed 20260710-114702-b6ee 2026-07-10 10:01:32 4:14:29 4 output files curated
▸ Closer07 (2) success 20260711-071720-0227 2026-07-11 01:19:45 0:02:25 12 output files curated
Closer07 (1) success 20260711-033652-a178 2026-07-10 21:38:09 0:01:17 8 output files curated
▸ Closer08 (2) success 20260711-071945-e83f 2026-07-11 01:22:13 0:02:27 12 output files curated
Closer08 (1) success 20260711-033718-f699 2026-07-10 21:38:39 0:01:20 8 output files curated
▸ Closer09 (2) success 20260711-072213-14e2 2026-07-11 01:24:42 0:02:29 12 output files curated
Closer09 (1) failed 20260710-212351-51b8 2026-07-10 20:23:14 4:59:23 8 output files curated

non-motorized-2023

Prepared by Bill Hereth · last updated 2026-07-02

Non-motorized network sensitivity test — 13 scenarios varying HH and EMP at different multipliers and spatial scopes to quantify mode-choice response to localized land-use changes. Manually curated from pre-existing scenario outputs (not run through the tdmruns CLI), so it’s linked directly here rather than through the generic run-metadata table below.

  • Slides view
  • Summary view

TDM Version: 610cb2b7

Run history (13 scenarios, 13 attempts)
Scenario Status Run Finished (MT) Run time Results
S01 (1) success 20260702-220841-9158 2026-07-02 16:08:41 0:00:00 1 output file curated
S02 (1) success 20260702-220841-3f30 2026-07-02 16:08:41 0:00:00 1 output file curated
S03 (1) success 20260702-220841-b608 2026-07-02 16:08:42 0:00:00 1 output file curated
S04 (1) success 20260702-220842-fe00 2026-07-02 16:08:42 0:00:00 1 output file curated
S05 (1) success 20260702-220842-2a23 2026-07-02 16:08:42 0:00:00 1 output file curated
S06 (1) success 20260702-220842-c537 2026-07-02 16:08:43 0:00:00 1 output file curated
S07 (1) success 20260702-220843-d5a5 2026-07-02 16:08:43 0:00:00 1 output file curated
S08 (1) success 20260702-220843-8c51 2026-07-02 16:08:43 0:00:00 1 output file curated
S09 (1) success 20260702-220843-9074 2026-07-02 16:08:44 0:00:00 1 output file curated
S10 (1) success 20260702-220844-0a65 2026-07-02 16:08:44 0:00:00 2 output files curated
S11 (1) success 20260702-220844-5e98 2026-07-02 16:08:44 0:00:00 2 output files curated
S12 (1) success 20260702-220844-eeae 2026-07-02 16:08:45 0:00:00 1 output file curated
S13 (1) success 20260702-220845-9bbe 2026-07-02 16:08:45 0:00:00 1 output file curated

run_sets

No runs recorded yet.