TDM Run Results
Wasatch Front Regional Travel Demand Model — Run Set Reporting
Generated from committed run metadata under runs/, newest run set first. A new run set appears here automatically once it has at least one committed run.
v10.0-beta.2
Prepared by Bill Hereth · last updated 2026-10-12
Base Year 2023 and RTP Needs-year (2036, 2046, 2055) scenarios on the v10.0-beta.2 TDM network
TDM Version: v10.0.0-beta.2
Run history (5 scenarios, 33 attempts)
| Scenario | Status | Run | Finished (MT) | Run time | Results |
|---|---|---|---|---|---|
| ▸ v10.0-beta.2-2023 (8) | success | 20260918-170612-c1ed | 2026-09-18 16:25:48 | 5:19:35 | 1 output file curated |
| v10.0-beta.2-2023-byu-ecoedpass (1) | success | 20261012-170944-ed4f | 2026-10-12 13:44:36 | 2:34:51 | 7 output files curated |
| ▸ v10.0-beta.2-2036 (7) | success | 20260918-170612-7ccc | 2026-09-18 17:32:18 | 6:26:06 | 1 output file curated |
| ▸ v10.0-beta.2-2046 (8) | success | 20260918-222548-199a | 2026-09-18 23:34:00 | 7:08:11 | 1 output file curated |
| ▸ v10.0-beta.2-2055 (9) | success | 20260918-233218-0909 | 2026-09-19 01:25:52 | 7:53:33 | 1 output file curated |
Accessible Jobs (ATO City Rollup)
Prepared by Bill Hereth · last updated 2026-09-08
Prep run set for a new “accessible jobs” web app (a companion to WFRC’s APP-WFRC-Commute-Patterns commute-flow map) driven by the TDM’s Access to Opportunity (ATO) output instead of observed LEHD commute flows. base reuses the already-converged v10.0-beta.2-2023 scenario directly (no new model run); city-detail seeds a private copy of it via start_from_copy and runs a new post-process step (access_to_opportunity_detail.s) that retains destination-level detail for a city-level Internal/Outbound/Inbound rollup. See reports/run_sets/accessible-jobs-ato/scoping.qmd for the full design and open decisions.
TDM Version: v10.0.0-beta.2
Run history (2 scenarios, 15 attempts)
| Scenario | Status | Run | Finished (MT) | Run time | Results |
|---|---|---|---|---|---|
| ▸ base (2) | success | 20260907-205422-bc69 | 2026-09-07 14:54:22 | 0:00:00 | 1 output file curated |
| ▸ city-detail (13) | success | 20260908-144621-f5d1 | 2026-09-08 09:29:12 | 0:42:50 | 3 output files curated |
Household Location Burden Index
Prepared by Bill Hereth · last updated 2026-09-07
Proposal-stage study comparing the systemwide congested-VHT impact of adding the same number of households at different locations around the region, relative to a Murray (geographic-center) reference. See reports/run_sets/household-location-burden/proposal.qmd for the full methodology and open decisions – only the base scenario exists so far.
TDM Version: runs/v10.0-beta.2
Run history (1 scenario, 1 attempt)
| Scenario | Status | Run | Finished (MT) | Run time | Results |
|---|---|---|---|---|---|
| base (1) | success | 20260907-145117-621e | 2026-09-07 08:51:18 | 0:00:01 | 1 output file curated |
udot-sel-link
Prepared by Bill Hereth · last updated 2026-08-24
Select link analysis for UDOT covering four corridor crossings — 9000 South, 10600 South, 11400 South, and 12600 South. Full interactive results are published separately (see the summary page below), not through the generic run-metadata table.
shorten-lengthen-all-work-trips
Prepared by Bill Hereth · last updated 2026-08-13
Sketch-level test of a uniform, region-wide shift in HBW (home-based-work) trip length. For every origin zone with existing HBW trips, that origin’s own trip-volume-weighted average commute distance is shifted by a fixed target percentage (-10%/-5%/0%/+5%/+10%), reweighting only its existing destination pattern (favoring closer destinations to shorten, farther ones to lengthen) – never routing trips to a destination with zero existing trips from that origin. Applied before mode choice, against a no-shift 0% baseline. Unlike the companion run sets (a named-geography pull, or a region-wide longest-trips trim), this shifts the mean commute length of every origin simultaneously, across the full range of trip volume, not a selected subset. 2027 RTP adoption year, model v10.0.0-beta.1 (updated household/transit on-board survey data). Outputs: VMT, VHD, traffic volume, and transit/corridor effects vs. base.
TDM Version: v10.0.0-beta.1-closer-to-home
Run history (5 scenarios, 14 attempts)
| Scenario | Status | Run | Finished (MT) | Run time | Results |
|---|---|---|---|---|---|
| Shift00 (1) | success | 20260812-044057-56f4 | 2026-08-11 22:44:12 | 0:03:15 | 12 output files curated |
| ▸ ShiftM05 (3) | success | 20260812-220033-7fec | 2026-08-12 18:07:20 | 2:06:46 | 12 output files curated |
| ▸ ShiftM10 (3) | success | 20260812-220033-fdf5 | 2026-08-12 18:09:28 | 2:08:54 | 12 output files curated |
| ▸ ShiftP05 (4) | success | 20260813-144438-b8cf | 2026-08-13 11:38:18 | 2:53:39 | 12 output files curated |
| ▸ ShiftP10 (3) | success | 20260813-180001-f7f1 | 2026-08-13 15:00:13 | 3:00:11 | 12 output files curated |
shorten-longest-commutes
Prepared by Bill Hereth · last updated 2026-08-04
Sketch-level test of region-wide long-commute redistribution. The longest 5%/10% of region-wide HBW trip volume (selected by distance across all OD pairs, not per origin) is redistributed toward destinations near the regional median commute distance, applied before mode choice, against a no-redistribution baseline. Shares Shorten00’s baseline model output directly with bring-work-trips-closer-to-home’s Closer00 run (same TDM ref/model version, both are the same unmodified pre-mode-choice pipeline) rather than re-running it. 2027 RTP adoption year, model v10.0.0-beta.1 (updated household/transit on-board survey data). Outputs: VMT, VHD, traffic volume, and transit/corridor effects vs. base.
TDM Version: v10.0.0-beta.1-closer-to-home
Run history (3 scenarios, 3 attempts)
| Scenario | Status | Run | Finished (MT) | Run time | Results |
|---|---|---|---|---|---|
| Shorten00 (1) | success | 20260803-191529-898d | 2026-08-03 13:20:05 | 0:04:36 | 12 output files curated |
| Shorten01 (1) | success | 20260803-192020-dac9 | 2026-08-03 16:07:03 | 2:46:43 | 12 output files curated |
| Shorten02 (1) | success | 20260803-220828-9e8d | 2026-08-03 19:05:18 | 2:56:49 | 12 output files curated |
bring-work-trips-closer-to-home
Prepared by Bill Hereth · last updated 2026-07-11
Sketch-level test of localized HBW trip redistribution. For each of three geography types (City Area ~55, Medium District ~35, Workshop Area 8), 5/10/25% of home-based work trips currently ending outside the target geography are proportionally redistributed to destinations inside that geography (redistributed proportional to existing internal trip pattern), applied before mode choice. Nine scenarios total (3 geography types x 3 shift levels) plus a no-shift baseline, each applied region-wide (all areas of that type adjusted simultaneously). 2027 RTP adoption year, model v10.0.0-beta.1 (updated household/transit on-board survey data). Outputs: VMT, VHD, traffic volume, and transit/corridor effects vs. base.
TDM Version: v10.0.0-beta.1-closer-to-home
Run history (10 scenarios, 32 attempts)
| Scenario | Status | Run | Finished (MT) | Run time | Results |
|---|---|---|---|---|---|
| ▸ Closer00 (5) | success | 20260711-070022-b09e | 2026-07-11 01:02:48 | 0:02:26 | 12 output files curated |
| ▸ Closer01 (4) | success | 20260711-070248-dedb | 2026-07-11 01:05:14 | 0:02:25 | 12 output files curated |
| ▸ Closer02 (4) | success | 20260711-070514-8a7a | 2026-07-11 01:07:39 | 0:02:24 | 12 output files curated |
| ▸ Closer03 (4) | success | 20260711-070739-3795 | 2026-07-11 01:09:59 | 0:02:20 | 12 output files curated |
| ▸ Closer04 (3) | success | 20260711-071000-a09b | 2026-07-11 01:12:28 | 0:02:28 | 12 output files curated |
| ▸ Closer05 (3) | success | 20260711-071228-bc73 | 2026-07-11 01:14:54 | 0:02:25 | 12 output files curated |
| ▸ Closer06 (3) | success | 20260711-071454-4f59 | 2026-07-11 01:17:20 | 0:02:26 | 12 output files curated |
| ▸ Closer07 (2) | success | 20260711-071720-0227 | 2026-07-11 01:19:45 | 0:02:25 | 12 output files curated |
| ▸ Closer08 (2) | success | 20260711-071945-e83f | 2026-07-11 01:22:13 | 0:02:27 | 12 output files curated |
| ▸ Closer09 (2) | success | 20260711-072213-14e2 | 2026-07-11 01:24:42 | 0:02:29 | 12 output files curated |
non-motorized-2023
Prepared by Bill Hereth · last updated 2026-07-02
Non-motorized network sensitivity test — 13 scenarios varying HH and EMP at different multipliers and spatial scopes to quantify mode-choice response to localized land-use changes. Manually curated from pre-existing scenario outputs (not run through the tdmruns CLI), so it’s linked directly here rather than through the generic run-metadata table below.
TDM Version: 610cb2b7
Run history (13 scenarios, 13 attempts)
| Scenario | Status | Run | Finished (MT) | Run time | Results |
|---|---|---|---|---|---|
| S01 (1) | success | 20260702-220841-9158 | 2026-07-02 16:08:41 | 0:00:00 | 1 output file curated |
| S02 (1) | success | 20260702-220841-3f30 | 2026-07-02 16:08:41 | 0:00:00 | 1 output file curated |
| S03 (1) | success | 20260702-220841-b608 | 2026-07-02 16:08:42 | 0:00:00 | 1 output file curated |
| S04 (1) | success | 20260702-220842-fe00 | 2026-07-02 16:08:42 | 0:00:00 | 1 output file curated |
| S05 (1) | success | 20260702-220842-2a23 | 2026-07-02 16:08:42 | 0:00:00 | 1 output file curated |
| S06 (1) | success | 20260702-220842-c537 | 2026-07-02 16:08:43 | 0:00:00 | 1 output file curated |
| S07 (1) | success | 20260702-220843-d5a5 | 2026-07-02 16:08:43 | 0:00:00 | 1 output file curated |
| S08 (1) | success | 20260702-220843-8c51 | 2026-07-02 16:08:43 | 0:00:00 | 1 output file curated |
| S09 (1) | success | 20260702-220843-9074 | 2026-07-02 16:08:44 | 0:00:00 | 1 output file curated |
| S10 (1) | success | 20260702-220844-0a65 | 2026-07-02 16:08:44 | 0:00:00 | 2 output files curated |
| S11 (1) | success | 20260702-220844-5e98 | 2026-07-02 16:08:44 | 0:00:00 | 2 output files curated |
| S12 (1) | success | 20260702-220844-eeae | 2026-07-02 16:08:45 | 0:00:00 | 1 output file curated |
| S13 (1) | success | 20260702-220845-9bbe | 2026-07-02 16:08:45 | 0:00:00 | 1 output file curated |
run_sets
No runs recorded yet.